| Course | Section | Per | Class Title | Instructor |
| HSC2100 | 2387 | 2 | Personal & Family Health | Haderxhanaj, Laura |
| HSC2100 | 2388 | 3 | Personal & Family Health | Moore, Desiree |
| HSC2100 | 2389 | 4 | Personal & Family Health | Reingle, Jennifer |
| HSC2100 | 5064 | 5 | Personal & Family Health | Erenguc, Naz |
| HSC2100 | 5065 | 6 | Personal & Family Health | Delisle, Tony |
| HSC2100 | 7041 | 7 | Personal & Family Health | Delisle, Tony |
| HSC3032 | 0329 | 2 | Foundation Health Education | Wirth, Christopher |
| 2-3 | Foundations Health Education | |||
| HSC3032 | 2390 | 2 | Foundations Health Education | Thombs, Dennis |
| HSC3133 | 2391 | 5 | Human Sexuality Education | Sanders, Sadie |
| HSC3134 | 2392 | 7 | Emotional Health and Counseling | Sanders, Sadie |
| 7-8 |
|
|||
| HSC3134 | 7043 | 2-3 | Emotional Health and Counseling | Sanders, Sadie |
| 3 | ||||
| HSC3143 | 0893 | 3 | Drug Education | Chen, Wei |
| HSC3143 | 2393 | 7 | Drug Education | Sanders, Sadie |
| HSC3201 | 2394 | 5-6 | Community/Environment Health | Pokorny, Steven |
| HSC3301 | 6179 | 9-11 | Health Education in Elementary School | Webb, Monica |
| HSC3531 | 0966 | 8-10 | Health and Medical Terminology | Fagerberg, Seigfred |
| HSC3531 | 2396 | 8-10 | Health and Medical Terminology | Fagerberg, Seigfred |
| HSC3531 | 2397 | 8-10 | Health and Medical Terminology | Fagerberg, Seigfred |
| HSC3531 | 5066 | 8-10 | Health and Medical Terminology | Stopka, Christine |
| HSC3531 | 7066 | 4 | Heath and Medical Terminology | Fagerberg, Seigfred |
| HSC3574 | 2399 | 3-4 | Nutri ED SPEC POPU | James, Delores |
| 4 | ||||
| HSC4302 | 2400 | 2 | Methods and Material in Health Education | STAFF |
| 2-3 | ||||
| HSC4302 | 7561 | 5-6 | Methods and Material in Health Education | Sheu, Jiunn-Jye |
| 5 | ||||
| HSC4694 | 2402 | 4 | Worksite Health Promotion | Varnes, Jill W |
| HSC4934 | 8842 | 8 | Pre-Internship Seminar | Moses, Holly |
| HSC4950 | 0353 | 6 | HLTH PRM IN ELDERLY | James, Delores |
| 6-7 |
|
|||
| HSC4950 | 7356 | 6 | Determinant/Obesity | Varnes, Jill |
| HSC5135 | 1832 | 7 | Emotional Health Education | Sanders, Sadie |
| 7-8 | ||||
| HSC5138 | 1823 | 5 | Human Sexuality Education | Sanders, Sadie |
| HSC5142 | 1054 | 3 | Drug Education | Chen, Wei |
| HSC5142 | 7051 | 7 | Drug Education | Sanders, Sadie |
| HSC5315C | 1064 | 9-11 | TEACH HLTH ELEM SCHL | Sanders, Sadie |
| HSC5536C | 2474 | 8-10 | Medical Terminology Health | Stopka, Christine |
| HSC5536C | 8307 | 8-10 | Medical Terminology Health | Fagerberg Seigfred |
| HSC5576 | 7484 | 3-4 | Nutri. Ed. Spec. Popu. | James, Delores |
| 4 | ||||
| HSC6507 | 0797 | 9-11 | Epidemiology | Sheu, Jiunn-Jye |
| HSC6567 | 7143 | 6 | HLTH PROMO GERONTOLGY | James, Delores |
| 6-7 | ||||
| HSC6605 | 7124 | 9-11 | SCI FOUN HOLISTC HLTH | Chen, Wei |
| HSC6637 | 8105 | 6-8 | Social Marketing/Health | Dodd, Virginia |
| HSC6695 | 7078 | 4 | Worksite Health Promotion | Varnes, Jill |
| HSC6712 | 8098 | 9-11 | EVAL HLTH ED Programs | Pokorny, Steven |
| HSC6735 | 4114 | 9-11 | RES Methods Heath Education | Thombs, Dennis |
| HSC6935 | 7399 | 6 | Determinant/Obesity | Varnes, Jill |
| PET3640 | 2487 | 9-11 | EX THERAPY/ADAPTED PE | Stopka, Christine |
| PET5646 | 2491 | 9-11 | ADV EXER THER ADAPT | Stopka, Christine |